Compare bulk trash programs
How pickup works, how often you get it and what it costs in each city. Blank cells mean the official page does not say.
| City | How often | Fees |
|---|---|---|
| Apache Junction | Monthly by area: Meridian-Ironwood 1st Wednesday; Ironwood-Idaho 2nd; Idaho-Tomahawk 3rd; Tomahawk-Goldfield 4th | Once-a-month bulk pickup included in the monthly rate. Extra curbside bulk pickup by appointment: $61.96 |
| Avondale | Once a month | Monthly bulk included in residential solid waste: $28.60/mo for 1 refuse + 1 recycling (July 2025); $30.35 from July 2026. City solid-waste rate report: "1 refuse, 1 recycling, monthly bulk"; special one-time pickup $28.00. Return service after a missed collection also $28 (city trash page) |
| Buckeye | Up to 4 scheduled pickups per year; a missed pickup still counts as one | 4 per year included with service. More than 4: $195 paid to Republic Services, (602) 605-4009 |
| Casa Grande | Every six weeks by collection zone (six zones) | No fee listed for uncontained pickup. Freon appliances: $30 fee per appliance |
| Cave Creek | Not applicable — no town bulk schedule | Not listed on the town Residential Services page (private provider rates vary) |
| Chandler | First 4 bulks and/or Recycling-Solid Waste Collection Center visits per calendar year free (combined) | After 4 free: $43 per bulk; $15/unit Freon appliances |
| Coolidge | Curbside: schedule with Waste Connections online or (480) 983-9100 (city FAQ). Self-haul: one free dump per month at the CDC Yard for current residential customers (city drop-off page) | City roll-off available: roll-off agreement plus $75 fee (Public Works, 1326 W. Industrial Dr., 7a-4p) |
| El Mirage | Twice a year: Spring (registration Feb/Mar) and Fall (registration Aug/Sep) | $10 per collection, added to the following utility bill |
| Eloy | Third Tuesday of each month | Bulk pickup fee not listed. Landfill, resident or Pinal County rate (effective Aug 1, 2024): $10 up to 1,000 lb, $20 to 1,500 lb, $30 to 2,000 lb, $70 to 4,000 lb; untarped loads $15 |
| Florence | 2nd Monday of each month | No additional charge for monthly bulk |
| Fountain Hills | 2026 residential bulk collection already took place in March. The new UWS agreement includes four bulk collections each year | From Feb 2027 (UWS): four bulky item collections per calendar year at no additional charge |
| Gila Bend | Periodic; no fixed number per year listed | Residents are billed by the Town of Gila Bend for Waste Management garbage and bulk service; the Garbage & Recycling page does not list a monthly dollar rate (billing: Town Hall 928-683-2255) |
| Gilbert | Every 5 weeks; none Thanksgiving & Christmas weeks | Regular bulk: no fee stated. Special bulk pickup $100; appliance pickup $16 in bulk week / $85 outside, max 2 |
| Glendale | Monthly (Nov 2026: S1 Nov 2-6, S2 Nov 9-13, S3 Nov 16-20, S4 Nov 23-27) | $99 fine for wrong-week/improper pile; special pickup $99 first 30 min; $25 per Freon unit |
| Goodyear | Once a month | Monthly bulk is part of residential solid waste service. Inside city: $22.80 (2025) / $24.62 from Feb 1, 2026. Outside city: $28.50 / $30.78. No separate bulk pickup fee on the rates page |
| Guadalupe | By request, Mon-Fri | $100 per use, paid before delivery; refund only if you cancel at least 2 days ahead |
| Litchfield Park | Up to 6 pickups per year per residence; collection on the last Thursday of each month (November: the Thursday before Thanksgiving) | Up to 6 pickups a year at no additional fee; extra items or more than 6 pickups can be arranged for a fee |
| Maricopa | Not applicable — no city bulk schedule | Not listed on the city Waste & Recycling page (private facility fees vary) |
| Mesa | By request; max 4 loads per scheduled pickup | Mesa customers from $31.00/load; non-Mesa from $39.59/load; $31 trip charge for late cancel / items not out / unacceptable items |
| Paradise Valley | Not applicable — no town bulk schedule; collection days depend on your hauler (town map shows authorized Mon/Thu or Tue/Fri corridors) | Not listed on the town Trash & Recycling page (private hauler rates vary) |
| Peoria | Up to 2 collections per calendar year at no additional fee; more via Special Haul for a fee | 2 per year at no additional fee. Oversize piles: special haul $77.90 per 30 minutes of loading. Return fee from $77.90 if items were on private property or set out after the crew passed |
| Phoenix | 4 collection opportunities per year; scheduler blocks Halloween, Thanksgiving, Christmas, New Year + 7 days after each | No bulk trash fee listed on the city page. |
| Queen Creek | Free monthly for active Town trash accounts | Free monthly; an extra bulk pickup fee applies to any additional collection (amount not on this page) |
| San Tan Valley (Pinal County) | Free Disposal Days 2026: Cactus LF (8a-12p) Jan 3, Apr 4, Jul 11, Oct 3; Waste Connections, 22316 Harmon Rd (6-11a) Jan 17, Mar 7, May 9, Sep 5, Dec 19 | Set by each private facility. Call ahead. |
| Scottsdale | Monthly (e.g., Area 2 Nov 2-6, Area 3 Nov 9-13, Area 4 Nov 16-20, Area 1 Nov 30-Dec 4, 2026) | Included for residential service customers. |
| Surprise | Up to 10 cubic yards per pickup and 20 cubic yards per year per household at no additional charge | No additional charge within 10 cubic yards per pickup / 20 per year. Appliance pickup: $21, added to the next utility bill |
| Tempe | Every other month; holidays do not shift | Included. Special call-in pickup outside your schedule costs extra; call 480-350-4311 for the price. |
| Tolleson | Monthly: Zone 1 (north of Van Buren) last Wednesday; Zone 2 (south of Van Buren) last Thursday | Monthly bulk included with RAD residential sanitation. $15.00/month for 1 trash + 1 recycling container; additional containers $7.50/month each. No separate bulk fee listed |
| Wickenburg | Four bulk items per quarter per home | Residential 90-gallon (1 trash + 1 recycle, weekly) $27/month effective July 1, 2025 ($28 effective July 1, 2026); includes scheduled bulk pickup up to 4 times/year. Extra 90-gal container $17/month effective July 1, 2025 ($18 effective July 1, 2026) |
| Youngtown | Up to 2 bulk collections per calendar year included; more for a fee | 2 per year included in service; extra collections cost a fee (amount not listed) |
Sources are linked on each city page.